
Jul 02, 2025 EOD
Kewal Kiran Clothing Ltd | Industry : (Readymade Garments/ Apparells) | ||||
---|---|---|---|---|---|
BSE Code: | 532732 | NSE Symbol: | KKCL | P/E(TTM): | 22.94 |
ISIN Demat: | INE401H01017 | Div & Yield%: | 0.38 | EPS(TTM): | 22.86 |
Book Value(₹): | 132.60 | Market Cap(₹Cr.): | 3,232.24 | Face Value(₹): | 10.00 |
Kewal Kiran Clothing Ltd | ||
---|---|---|
Industry : (Readymade Garments/ Apparells) | ||
BSE Code: | 532732 | |
NSE Symbol: | KKCL | |
P/E(TTM): | 22.94 | |
ISIN Demat: | INE401H01017 | |
Div & Yield%: | 0.38 | |
EPS(TTM): | 22.86 | |
Book Value(₹): | 132.60 | |
Market Cap(₹Cr.): | 3,232.24 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
524.70
|
525.95
|
Prev Close(₹) |
524.50
|
524.40
|
Volume |
699
|
7752
|
Today's Range(₹) |
529.65 - 524.65
|
529.00 - 525.60
|
52-Week Range(₹) |
770.70 - 524.65
|
765.05 - 425.00
|
Buy(Size) |
523.15 (x 1)
|
526.0(x 48)
|
Sell(Size) |
526.39999999999998(x 3)
|
526.39999999999998(x 3)
|